Robert Lee
Sea View League Standings - Final 2009
| Team | League Record | Overall Record | ||||
| W | L | T | W | L | T | |
| Trabuco Hills | 5 | 0 | 0 | 9 | 1 | 0 |
| El Toro | 4 | 1 | 0 | 7 | 3 | 0 |
| Huntington Beach | 3 | 2 | 0 | 6 | 4 | 0 |
| Foothill | 2 | 3 | 0 | 2 | 8 | 0 |
| Woodbridge | 1 | 4 | 0 | 2 | 7 | 1 |
| Northwood | 0 | 5 | 0 | 3 | 7 | 0 |
Position:
Definsive Backs
During his high school playing career he was a preseason All-Conference Selection. His team was ranked 32nd, nationally. Coach Lee was team captain and led the league in deflected passes. Coach Lee is a personal trainer and has worked as a manager for a musical group.



