Kevin Purtell
Sea View League Standings - Final 2009
| Team | League Record | Overall Record | ||||
| W | L | T | W | L | T | |
| Trabuco Hills | 5 | 0 | 0 | 9 | 1 | 0 |
| El Toro | 4 | 1 | 0 | 7 | 3 | 0 |
| Huntington Beach | 3 | 2 | 0 | 6 | 4 | 0 |
| Foothill | 2 | 3 | 0 | 2 | 8 | 0 |
| Woodbridge | 1 | 4 | 0 | 2 | 7 | 1 |
| Northwood | 0 | 5 | 0 | 3 | 7 | 0 |
Position:
Running Backs
Coach Purtell holds a Bachelors degree from USC and is the Running Backs coach, as well as, the team’s speed and conditioning coach, Coach Purtell has over 20 years of football coaching and playing experience at all levels, with his own football career culminating as a defensive back in the NFL. Coach Purtell also owns and operates a speed training company.



