Chad Johnson
Sea View League Standings - Final 2009
| Team | League Record | Overall Record | ||||
| W | L | T | W | L | T | |
| Trabuco Hills | 5 | 0 | 0 | 9 | 1 | 0 |
| El Toro | 4 | 1 | 0 | 7 | 3 | 0 |
| Huntington Beach | 3 | 2 | 0 | 6 | 4 | 0 |
| Foothill | 2 | 3 | 0 | 2 | 8 | 0 |
| Woodbridge | 1 | 4 | 0 | 2 | 7 | 1 |
| Northwood | 0 | 5 | 0 | 3 | 7 | 0 |
Position:
Offensive Coordinator/Quarterbacks
Coach Johnson holds a Bachelors degree from Hofstra University where he was an Honorable Mention All-American kicker. Coach Johnson is the Offensive Coordinator and the Strength and Conditioning coach for the Football Program. In addition to his football coaching, he is also a History teacher at THHS and coaches basketball.



